Which is better NPS Tier 2 or FD?
Which is better NPS Tier 2 or FD?
And currently, most NPS schemes have performed better than bank fixed deposits (FDs) which is the most favoured investment vehicle for risk-averse investors including senior citizens.
Which liquid fund is best for short term?
List of Liquid Mutual Funds in India
Fund Name | Category | Risk |
---|---|---|
PGIM India Insta Cash Fund | Debt | Low to Moderate |
Aditya Birla Sun Life Liquid Fund | Debt | Moderate |
Nippon India Liquid Fund | Debt | Low to Moderate |
Tata Liquid Fund | Debt | Low to Moderate |
Which mutual funds are best for short term?
List of Ultra Short Mutual Funds in India
Fund Name | Category | 1Y Returns |
---|---|---|
ICICI Prudential Ultra Short Term Fund | Debt | 4.6\% |
Aditya Birla Sun Life Savings Fund | Debt | 4.1\% |
Axis Ultra Short Term Fund | Debt | 4.1\% |
HDFC Ultra Short Term Fund | Debt | 3.9\% |
Which liquid fund is best in 2021?
Top 10 Liquid Funds In India For 2021
Fund Name | 3 Year Returns | 5 Year Returns |
---|---|---|
HDFC Liquid Fund | 6.04\% | 6.46\% |
Invesco India Liquid Fund | 6.07\% | 6.53\% |
Axis Liquid Fund | 6.21\% | 6.61\% |
ICICI Prudential Liquid Fund | 6.17\% | 6.58\% |
What is difference between tier1 and Tier 2 in NPS?
There are two types of NPS accounts- Tier I and Tier II. While NPS Tier I is well-suited for retirement planning, Tier II NPS accounts act as a voluntary savings account. Tier 1 NPS investment is a long-term one and the amount cannot be withdrawn until retirement. This is not the case with Tier II NPS accounts.