What is the biggest biotech company in the world?
Table of Contents
What is the biggest biotech company in the world?
Johnson & Johnson
Rankings
Rank | Company | Market Cap in 2020 (USD billions) |
---|---|---|
1 | Johnson & Johnson NYSE: JNJ | 399.99 |
2 1 | Roche SIX: ROG | 291.12 |
3 2 | Pfizer NYSE: PFE | 208.11 |
4 1 | Novartis NYSE: NVS | 202.09 |
Which is the top pharmaceutical company by revenue?
Top pharmaceutical companies with revenue over $10 billion
Rank | Chg | Company |
---|---|---|
1 | Johnson & Johnson NYSE: JNJ | |
2 | 1 | Sinopharm SEHK: 1099 |
3 | 1 | Roche SIX: ROG |
4 | 7 | Pfizer NYSE: PFE |
Which company is world No 1?
World’s Top 25 Largest Companies
Rank | Name | Revenue USD millions |
---|---|---|
1 | Walmart | $500,343 |
2 | State Grid | $348,903 |
3 | Sinopec | $326,953 |
4 | China National Petroleum | $326,008 |
Who is the richest drug company in the world?
5. Novartis
Company Rank | Company Name | Market Cap Value |
---|---|---|
1 | Johnson & Johnson JNJ | $428.66 B |
2 | Roche RHHBY | $320.41 B |
3 | Pfizer PFE | $219.39 B |
4 | Eli Lilly LLY | $208.99 B |
Which country pays highest salary to biotechnology?
- United States of America (USA) The USA is the topmost country for biotechnology jobs.
- Germany. Germany’s bio-pharms revenue reached $40.7 billion in 2016 and is anticipated to rise to $65 billion by the year 2020.
- France.
- Singapore.
- Switzerland.
- Japan.
- Italy.
- United Kingdom (UK)
How many biotech companies are there in the world?
20,535
Number of companies in the database
Total Number of Biotech companies: | 20,535 |
---|---|
Cosmetics: | 3\% |
Diagnostics and Analytical Services: | 18\% |
Drug Delivery: | 4\% |
Environment: | 1\% |
What is the richest company in the world today?
The richest company in the world today is Apple. Americans were thrilled when the announcement was made in August of 2018, that Apple had exceeded a market cap of a trillion dollars.