Which is the No 1 Medical College in Odisha?
Which is the No 1 Medical College in Odisha?
Top Medical Colleges in Odisha 2021
Name of the college | Ownership |
---|---|
All India Institute of Medical Sciences Bhubaneswar | Public /Government |
SCB Medical College, Cuttack | Public /Government |
Hi-Tech Medical College and Hospital, Bhubaneswar | Private |
Kalinga Institute of Medical Sciences, Bhubaneswar | Private |
How many government medical colleges are in Odisha?
13 government medical colleges
Odisha has 13 government medical colleges, and the government medical colleges in Odisha offer various courses like MBBS, MD, MS, MDS, DM, BAMS, BDS, MDS, BHMS. To take admission in government medical colleges in Odisha, candidates have to appear in the NEET exam.
What is the fees of government medical college in Odisha?
Odisha Cheapest Government Medical College Fee Structure :-
Name of College | Annual Fees State Quota (₹) |
---|---|
Pandit Raghunath Murmu Medical College and Hospital, Baripada | 30,000 |
Government Medical College and Hospital, Balasore | 30,000 |
Government Medical College and Hospital, Balangir | 30,000 |
MKCG Medical College, Berhampur | 30,000 |
Who is the biggest medical in Odisha?
ODISHA – MBBS – MEDICAL COLLEGE RANKING BASED ON SEAT AVAILABILITY 2020 | ||
---|---|---|
RANK | Name and Address of Medical College/Medical Institution | Annual Intake (Seats) |
1 | SCB Medical College, Cuttack | 250 |
2 | Veer Surendra Sai Institute of Medical Sciences and Research, Burla | 150 |
2 | Instt. Of Medical Sciences & SUM Hospital, Bhubaneswar | 150 |
How many aiims are there in Odisha?
List of AIIMS Colleges in India
S.No | Name | Location (State) |
---|---|---|
3. | AIIMS Bhubaneswar | Odisha |
4. | AIIMS Jodhpur | Rajasthan |
5. | AIIMS Patna | Bihar |
6. | AIIMS Raipur | Chhatisgarh |