How much does a Boeing 747 weigh at take off?
Table of Contents
How much does a Boeing 747 weigh at take off?
Airplanes
Type | MTOW [kg] | LR [m] |
---|---|---|
Airbus A380-800 | 575,000 | 1930 |
Boeing 747-8F | 447,700 | 1800 |
Boeing 747-8 | 443,613 | |
Boeing 747-400ER | 412,770 |
How heavy is a 787?
Dreamliner Boeing 787 Specs Table
Variant | Boeing 787 8 | Boeing 787 9 |
---|---|---|
Maximum Zero Fuel Weight | 161,000 kg (355,000 lb) | 181,000 kg (400,000 lb) |
Operating Empty Weight | 119,950 kg (264,500 lb) | 128,850 kg (284,000 lb) |
Fuel Capacity Litres | 126,206 Litres (33,340 US gal) | 126,372 Litres (36,384 US gal) |
Speeds |
How heavy is a 737?
The Boeing 737 can weigh from 132,000lbs/60,000kg to 187,000lbs/85,000kg at takeoff depending on the model, compared to a small Cessna 172 weighing around 2,400lb/1,11kg.
How much does a Boeing 747 engine weigh?
Beginner’s Guide to Propulsion Thrust to Weight Ratio Answers
Name of Aircraft | Engine Mass in kg | Airplane Weight in kN Mass x 9.8 m/s2 |
---|---|---|
Boeing 747-400 | 4058 | 3722.9 |
Boeing F15 | 1370 | 200 |
Boeing 737-300 | 1940 | 584.5 |
Boeing F18 | 908 | 248.9 |
How much does an airliner weigh?
Typical Airplane Weights
Aircraft | Empty Weight | Max Gross Takeoff Weight |
---|---|---|
Boeing 787-10 | 299,000 lbs 135,500 kg | 560,000 lbs 254,000 kg |
Boeing 737-900 | 98,500 lbs 44,700 kg | 187,000 lbs 85,000 kg |
Airbus A320-100 | 93,900 lbs 42,600 kg | 150,000 lbs 68,000 kg |
Embraer 190 | 63,500 lbs 28,800 kg | 106,000 lbs 48,000 kg |
How much does a jet airliner weigh?
This includes the weight of the plane, which is about 41,000 kg (90,000 lbs), and the weight of the fuel which is about 18,000 kg (40,000 lbs). This leaves about 20,000 kg (45,000 lbs) for passengers, cargo, and crew.
How much does a Boeing 757 weigh?
Technical Specifications
First flight | Feb. 19, 1982 |
---|---|
Length | 155 feet 3 inches |
Gross weight | 255,000 pounds |
Top speed | 609 mph |
Cruising speed | 500 mph |
How much does a 737 engine weigh?
Beginner’s Guide to Propulsion Thrust to Weight Ratio Answers
Name of Aircraft | Engine Mass in kg | Total Engine Weight in kN Engine mass x engines x 9.8 m/s2 |
---|---|---|
Boeing 747-400 | 4058 | 159.1 |
Boeing F15 | 1370 | 26.9 |
Boeing 737-300 | 1940 | 38 |
Boeing F18 | 908 | 17.8 |