Who has the highest OPS in baseball history?
Who has the highest OPS in baseball history?
Babe Ruth+
Career Leaders & Records for On-Base Plus Slugging
Rank | Player (yrs, age) | On-Base Plus Slugging |
---|---|---|
1. | Babe Ruth+ (22) | 1.1636 |
2. | Ted Williams+ (19) | 1.1155 |
3. | Lou Gehrig+ (17) | 1.0798 |
4. | Oscar Charleston+ (18) | 1.0632 |
Which MLB player has the highest batting average of all time?
Ty Cobb
MLB Career Batting Leaders
MLB Career Batting Leaders – Batting Average | ||
---|---|---|
PLAYER | BA | |
1 | Ty Cobb | .366 |
2 | Rogers Hornsby | .358 |
3 | Joe Jackson | .356 |
Who has the highest on base percentage in major league baseball history?
Ted Williams+
Career Leaders & Records for On-Base\%
Rank | Player (yrs, age) | On-Base\% |
---|---|---|
1. | Ted Williams+ (19) | .4817 |
2. | Babe Ruth+ (22) | .4739 |
3. | John McGraw+ (17) | .4657 |
4. | Billy Hamilton+ (14) | .4552 |
Who has the highest OPS in baseball 2021?
Major League Baseball Batting Leaders
- Ohtani • LAA. 9.1.
- Wheeler • PHI. 7.7.
- Semien • TOR. 7.3.
- Correa • HOU. 7.2.
- Soto • WSN. 7.1.
- Guerrero • TOR. 6.8.
What is the highest OPS in a single season?
Single-Season Leaders & Records for On-Base Plus Slugging
Rank | Player (age that year) | On-Base Plus Slugging |
---|---|---|
1. | Josh Gibson+ (25) | 1.4744 |
2. | Josh Gibson+ (31) | 1.4271 |
3. | Barry Bonds (39) | 1.4217 |
4. | Charlie Smith (27) | 1.4214 |
What is MLB average batting average?
.248
The league batting average in MLB for the 2018 season was . 248, with the highest modern-era MLB average being . 296 in 1930, and the lowest being . 237 in 1968.