How much is a 1988 Topps Nolan Ryan baseball card worth?
How much is a 1988 Topps Nolan Ryan baseball card worth?
Nolan Ryan #661 1988 Topps
Sale Date | Title | ▲ ▼ Price |
---|---|---|
2021-10-04 | 1988 Topps Nolan Ryan #661 ‘1983 TURN BACK THE CLOCK’ HOF Houston Astros Mint!! #661 | $0.50 |
2021-10-03 | 1988 Topps Nolan Ryan Houston Astros #661 Baseball Card TBC #661 | $0.75 |
2021-10-01 | 1988 Topps #661 Nolan Ryan Houston Astros HOF #661 | $1.00 |
How much is a 1988 Topps Tom Glavine card worth?
Tom Glavine #779 1988 Topps
Sale Date ▲ ▼ | Title ▲ ▼ | ▲ ▼ Price |
---|---|---|
2021-11-04 | 1988 Topps #779 Tom Glavine RC PSA 8 | $5.50 |
2021-10-31 | 1988 TOPPS #779 TOM GLAVINE ROOKIE CARD HOF RC BRAVES PSA 8 NM – MINT #779 | $3.25 |
2021-10-14 | 1988 Topps Tom Glavine Rookie Rc #779 PSA 8 NM-MT Atlanta Braves HOF #779 | $21.60 |
How many cards are in the 1988 Topps set?
1988 Topps is a 792-card set. One of the blander sets of the era, ’88 Topps’ long-run value has been hindered by the lackluster design, paucity of decent rookies, and overproduction — as it was the dawn of The Junk Wax Era.
Who was a rookie in 1988 baseball?
1988 National League Debuts
1988 National League Debuts 1988 N.L. Rookies | 1988 A.L. Rookies | Baseball Firsts (All Years) | ||
---|---|---|
# | Name (sort) | Debut (sort) |
28, 17 | Mark Grace | 05-02-1988 |
48 | Mike Harkey | 09-05-1988 |
41 | Jeff Pico | 05-31-1988 |
Who were the best baseball players in 1988?
MLB Season History – 1988
BATTING AVERAGE | |
---|---|
1. Wade Boggs | .366 |
2. Kirby Puckett | .356 |
3. Mike Greenwell | .325 |
4. Dave Winfield | .322 |