Who has highest number of fifties in cricket?
Who has highest number of fifties in cricket?
SR Tendulkar
Player | Span | 50 |
---|---|---|
SR Tendulkar (INDIA) | 1989-2012 | 96 |
KC Sangakkara (Asia/ICC/SL) | 2000-2015 | 93 |
RT Ponting (AUS/ICC) | 1995-2012 | 82 |
V Kohli (INDIA) | 2008-2021 | 62 |
Who has most 50s in t20 International?
V Kohli
Player | Runs | |
---|---|---|
1 | V Kohli* | 3227 |
2 | R G Sharma* | 3197 |
3 | Babar Azam* | 2541 |
4 | D A Warner* | 2554 |
Who hit most fifties in test?
Most Fifties in Test
# | Player | 50s |
---|---|---|
1 | S R Tendulkar | 68 |
2 | S Chanderpaul | 66 |
3 | R Dravid | 63 |
4 | A R Border | 63 |
Who hit most fifties in IPL?
Batsman with most 50s in IPL
- David Warner. TEAM[S]: Sunrisers Hyderabad,Delhi Capitals.
- Shikhar Dhawan. TEAM[S]: Mumbai Indians,Sunrisers Hyderabad,Delhi Capitals,Deccan Chargers.
- Virat Kohli. TEAM[S]: Royal Challengers Bangalore.
- AB de Villiers.
- Rohit Sharma.
- Suresh Raina.
- Gautam Gambhir.
- Chris Gayle.
Who has more fifties in IPL?
David Warner
Most Fifties in IPL
Pos | Player | 50s |
---|---|---|
1 | David Warner | 50 |
2 | Shikhar Dhawan | 44 |
3 | Virat Kohli | 42 |
4 | Rohit Sharma | 40 |
How many fifties are there in IPL 2021?
Team Stats
No. | Player | 50s |
---|---|---|
1 | KL Rahul PBKS | 6 |
2 | Glenn Maxwell RCB | 6 |
3 | Faf du Plessis CSK | 6 |
4 | Venkatesh Iyer KKR | 4 |
Who scored slowest fifty?
Minutes | Balls | |
---|---|---|
357 | 350 | TE Bailey (68) |
350 | 236 | CJ Tavaré (82) |
342 | 215 | DM Bravo (50) |
333 | 229 | BA Young (51) |