How much is the bus from New York to Philadelphia?
How much is the bus from New York to Philadelphia?
Bus New York Philadelphia summary
Bus ticket from | $3.50 |
---|---|
Maximum coach ticket price | $35 |
Average bus trip duration | 1h40m |
Bus companies | Megabus, PeterPanBus, FlixBus, Heylong Bus, GreyHound, BlaBlaCar |
Distance | 70 mi |
How much is Amtrak Philadelphia?
ROUND-TRIP FROM | $34 |
---|---|
ONE-WAY FROM | $18 |
AVG TRAVEL TIME | 1h 25m |
TRAIN COMPANIES | Amtrak |
How long is the Amtrak from NYC to Philadelphia?
1.25 hours
Philadelphia Travel Time Saver
Popular Route | Amtrak | Bus |
---|---|---|
New York City to Philadelphia | 1.25 hours | 2+ hours |
Harrisburg to Philadelphia | 1.5 – 1.75 hours | 2+ hours |
Baltimore to Philadelphia | 1 hour | 2 hours |
Washington, DC to Philadelphia | 1.5 – 2 hours | 3.5 hours |
How much is a bus ticket from New York to PA?
Information on this bus route
Daily Buses | 45 |
---|---|
Minimum Price | $16 |
Average Ticket Price | $22 |
Minimum Trip Duration | 40m |
Average Bus Trip Duration | 2h |
How much is transport fee from New York to Pennsylvania?
The best way to get from New York to Pennsylvania is to train which takes 1h 29m and costs $16 – $140. Alternatively, you can bus, which costs $15 – $29 and takes 2h.
How much is a bus ticket from New York to Pennsylvania?
Information on this bus route
Daily Buses | 45 |
---|---|
Minimum Price | $18 |
Average Ticket Price | $22 |
Minimum Trip Duration | 40m |
Average Bus Trip Duration | 2h |
How much does it cost to go from Philadelphia to New York?
The total cost of driving from Philadelphia, PA to New York, NY (one-way) is $13.90 at current gas prices. The round trip cost would be $27.80 to go from Philadelphia, PA to New York, NY and back to Philadelphia, PA again. Regular fuel costs are around $3.58 per gallon for your trip.