What is the Iupac name of ortho Chlorotoluene?
Table of Contents
What is the Iupac name of ortho Chlorotoluene?
2-Chlorotoluene
PubChem CID | 7238 |
---|---|
Structure | Find Similar Structures |
Chemical Safety | Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula | C7H7Cl or CH3C6H4Cl |
Synonyms | 2-Chlorotoluene 1-Chloro-2-methylbenzene 95-49-8 o-Chlorotoluene Benzene, 1-chloro-2-methyl- More… |
How many types of nomenclature are there?
Nomenclaturists recognize two general classes of nomenclature, systematic and trivial.
How do you make Chlorotoluene?
p-Chlorotoluene can be prepared by the action of chlorine5 and of sulfuryl chloride6 on toluene in the presence of various catalysts, and by the diazo reaction with p-toluidine.
What is the structure of 4-chlorotoluene?
4-Chlorotoluene
PubChem CID | 7810 |
---|---|
Structure | Find Similar Structures |
Chemical Safety | Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula | C7H7Cl |
Synonyms | 4-Chlorotoluene 106-43-4 1-Chloro-4-methylbenzene P-CHLOROTOLUENE Benzene, 1-chloro-4-methyl- More… |
What is the Iupac name of the following compound 4 chloro?
The answer is c. 4-chloro-1-ethyl-2-propylbenzene.
What is the common name of the 4-chlorotoluene compound?
And it’s IUPAC name is Methylbenzene. So 4-Chlorotoluene must be “ 4-Methylchlorobenzene “.
What is the common name of the 4 chlorotoluene compound?
-methylbenzene
4-Chlorotoluene
PubChem CID | 7810 |
---|---|
Structure | Find Similar Structures |
Chemical Safety | Laboratory Chemical Safety Summary (LCSS) Datasheet |
Molecular Formula | C7H7Cl |
Synonyms | 4-Chlorotoluene 106-43-4 1-Chloro-4-methylbenzene P-CHLOROTOLUENE Benzene, 1-chloro-4-methyl- More… |
Is Chlorocresol a phenol?
It is a white or colorless solid that is only slightly soluble in water. As a solution in alcohol and in combination with other phenols, it is used as an antiseptic and preservative….p-Chlorocresol.
Names | |
---|---|
Appearance | White/pink solid |
Odor | Phenolic |
Density | 1.37 g/cm3 (20 °C) |
Melting point | 55.55 °C (131.99 °F; 328.70 K) |
What is the structure of Chlorocresol?
C7H7ClO
p-Chlorocresol/Formula